Compare Cars
Side by side comparison of your selected vehicles
Mercedes-Benz GLC 300 Std (2018) 2018
AED 79,000
Mercedes-Benz • N/A
Petrol | Automatic | 154900 km
Land Rover Range Rover Vogue SE (2014) 2014
AED 59,000
Land Rover • N/A
Petrol | Automatic | 99000 kmPerformance
| Make | Mercedes-Benz | Land Rover |
| Model | GLC 300 | Range Rover |
| Variant | Std | Vogue SE |
| Year | 2018 | 2014 |
| Fuel Type | Petrol | Petrol |
| Transmission | Automatic | Automatic |
| Kilometers | 154,900 km | 99,000 km |
| Colour | Blue | White |
| Condition | Old | Old |
| Ownership | first | first |
| Location | Dubai | Dubai |
| Vehicle Type | N/A | N/A |
| Spec | GCC | GCC |
| Steering Side | Left | Left |
Comfort & Convenience Features
| Seating Capacity | N/A | N/A |
| Number of Cylinders | 4 | 8 |
| Vehicle Warranty | 12 months | 0 months |
| Air Conditioning | No | No |
| Power Windows | No | Yes |
| Cruise Control | No | Yes |
| Keyless Entry | No | Yes |
Safety Features
| ABS (Anti-lock Braking System) | No | No |
| Airbags | No | Yes |
| Parking Sensors | No | Yes |
| Rear View Mirror | No | Yes |
Technology & Entertainment
| Touchscreen Display | Yes | Yes |
| Bluetooth Connectivity | Yes | Yes |
| Apple CarPlay / Android Auto | Yes | Yes |
| Sunroof / Moonroof | No | Yes |
Performance Features
| AWD / 4WD | Yes | Yes |
| Turbocharged Engine | Yes | Yes |